Project Details | Suites at Bartley |
---|---|
Location | Bartley |
District | 13 |
Developer | Wee Hur Holdings Limited |
Plot Ratio | 2.1 |
Site Area | 4,666.2 sqm/ Approx 50,231.2 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Jalan Bunga Rampai |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK24-10613W |
Site Use | Residential Development |
Tenure | 99 years |
Total No. of Units | 115 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Suites at Bartley may be subjected to change without prior notice)